UNEMPLOYMENT RATE Jan-09 Feb-09 Mar-09 Mar-08 2008 Ann Avg
Haywood County 10.5% 11.2% 11.1% 5.2% 5.8%
North Carolina 9.7% 10.7% 10.8% 5.2% 6.4%
National 7.6% 8.1% 8.5% 5.1% 5.8%
Source: Employment Security Commission Website
LABOR  FORCE   Dec-08 Jan-09 Feb-09 Feb-08
Total Labor Force 28,019 27,810 27,578 27,947
Total Unemployed 2,247 2,934 3,113 1,549
Source: Employment Security Comm. Website (calculated by residence) (Benchmarked 2008)
MAJOR INDUSTRY EMPLOYMENT Jul-08 Aug-08 Sep-08 Sep-07
Agriculture 146 155 127 141
Construction 1,345 1,309 1339 1475
Manufacturing 2,040 2,044 2033 2242
Retail Trade 2,848 2,919 2927 2916
Transportation & Utilities 262 246 247 259
Wholesale 335 316 315 467
Information 133 136 138 147
Financial/Real Estate Activities 612 610 615 643
Professional & Business Services 1,264 1,370 1308 1354
Health Care & Social Assistance 2,525 2,553 2546 2510
Educational Services 1,233 1,390 1830 1744
Leisure & Hospitality 2,556 2,520 2500 2536
Public Administration 1,265 1,247 1193 1184
Other 605 490 477 490
TOTALS 17,169 17,305 17,595 18,108
Source: Employment Security Commission Website (only includes businesses that pay unemployment insurance)
RESIDENTIAL EXISTING HOMES Dec-08 Jan-09 Feb-09 % change 2/08
# Single Family Homes Sold (%chg yr b4) 30   (-38%) 35   (13%) 24 -51%
Average Sales Price (%chg yr b4) $246,635   (-11%) $219,487   (-4%) $220,730 8%
Source: NC Realtors Website
COUNTY BUILDING PERMITS Jan-09 Feb-09 Mar-09 Mar-08
# Single Family Home Permits 9 6 4 17
Average Value Per Permit $193,172.22 $192,284.00 $182,500.00 $211,613.76
# Mobile Home Permits 3 5 4 14
Average Value Per Permit $10,466.66 $25,900.00 $60,750.00 $25,587.79
# Commercial Permits 4 3 5 5
Average Value Per Permit $92,487.50 $25,833.33 $545,535.00 $215,133.60
Residential Add-On Permits 12 15 24 14
Average Value Per Permit $16,625.00 $53,069.46 $40,241.66 $33,718.75
Source: Haywood County Building Inspection Dept.
WAYNESVILLE BUILDING PERMITS Jan-09 Feb-09 Mar-09 Mar-08
# Single Family Home Permits 5 2 2 1
Average Value Per Permit $82,000.00 $235,000.00 $94,000.00 $125,000.00
# Mobile Home Permits 0 0 5 2
Average Value Per Permit $0.00 $0.00 $22,400.00 $56,900.00
# Commercial Permits 7 5 3 5
Average Value Per Permit $43,014.28 $29,801.20 $2,966.66 $863,000.00
Residential Add-On Permits 13 14 8 14
Average Value Per Permit $33,668.46 $16,003.00 $13,341.00 $28,470.36
Source: Waynesville Building Inspection Dept.
MAGGIE VALLEY BUILDING PERMITS Jan-09 Feb-09 Mar-09 Mar-08
# Single Family Home Permits 0 2 2 1
Average Value Per Permit $0.00 $234,000.00 $337,500.00 $264,000.00
# Mobile Home Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Commercial Permits 1 2 1 1
Average Value Per Permit $38,000.00 $52,500.00 $40,000.00 $200,000.00
Residential Add-On Permits 2 0 0 1
Average Value Per Permit $23,500.00 $0.00 $0.00 $10,000.00
Source: Maggie Valley Building Inspection Dept.
CANTON BUILDING PERMITS Jan-09 Feb-09 Mar-09 Mar-08
# Single Family Home Permits 0 1 0 0
Average Value Per Permit $0.00 $180,000.00 $0.00 $0.00
# Mobile Home Permits 0 1 0 0
Average Value Per Permit $0.00 $34,747.00 $0.00 $0.00
# Commercial Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
Residential Add-On Permits 0 0 0 1
Average Value Per Permit $0.00 $0.00 $0.00 $2,500.00
Source: Canton Building Inspection Dept.
RETAIL SALES 2008*   Oct-08 Nov-08 Dec-08 Dec-07
County Taxable Sales $44,189,306 $63,512 $34,672,256 $43,452,566
County Gross Collections $1,892,374 $2,842,191 $1,569,175 $1,848,775
State Taxable Sales $8,481,911,802 $8,136,981,547 $7,215,645,313 $9,151,921,206
State Gross Collections $443,436,586 $448,168,591 $486,971,567 $424,860,705
*Each month's numbers reflect sales from previous month
Source: NC Department of Revenue Website
TOURISM REVENUES   2004 2005 2006 2007
Haywood County Tourism Revenue $97,690,000 $103,460,000 $111,060,000 $116,640,000
Source: NC Dept of Commerce/Tourism Website
Dec-08 Jan-09 Feb-09 Feb-08
County Occupancy Tax Revenues $40,565 $32,018 $27,727 $30,772
Source: Haywood County TDA
COUNTY ELECTRIC UTILITIES Jan-09 Feb-09 Mar-09 Mar-08
Active Customers Haywood EMC 12,594 12,588 12,583 12,452
Active Customers Progress Energy 23,481 23,465 23,496 23,414
Active Customers Town of Waynesville 3,007 3,013 3,015 3,066
Source: Haywood EMC, Progress Energy, Town Of Waynesville