UNEMPLOYMENT RATE Jan-10 Feb-10 Mar-10 Mar-09 2009 Ann Avg
Haywood County 11.9% 12.3% 11.1% 11.1% 9.8%
North Carolina 11.1% 11.2% 11.1% 10.8% 10.8%
National 9.7% 9.7% 9.7% 8.5% 9.3%
Source: Employment Security Commission Website
LABOR  FORCE   Dec-09 Jan-10 Feb-10 Feb-09
Total Labor Force 27,523 27,192 27,330 27,578
Total Unemployed 2,831 3,245 3,365 3,113
Source: Employment Security Comm. Website (calculated by residence) (Benchmarked 2009)
MAJOR INDUSTRY EMPLOYMENT Jul-09 Aug-09 Sep-09 Sep-08
Agriculture 161 176 151 127
Construction 966 984 975 1339
Manufacturing 1,960 1,959 1949 2033
Retail Trade 2,775 2,743 2726 2927
Transportation & Utilities 253 249 240 247
Wholesale 287 290 246 315
Information 129 124 123 138
Financial/Real Estate Activities 607 606 602 615
Professional & Business Services 1,334 1,326 1265 1308
Health Care & Social Assistance 2,558 2,582 2527 2546
Educational Services 1,176 1,368 1700 1830
Leisure & Hospitality 2,520 2,466 2442 2500
Public Administration 1,256 1,237 1235 1193
Other 585 484 455 477
TOTALS 16,567 16,594 16,636 17,595
Source: Employment Security Commission Website (only includes businesses that pay unemployment insurance)
RESIDENTIAL EXISTING HOMES Dec-09 Jan-10 Feb-10 % change 2/09
# Single Family Homes Sold (%chg yr b4) 46   (53%) 23   (-34%) 31 29%
Average Sales Price (%chg yr b4) $199,691  (-19%) $219,487  (11%) $184,801 -16%
Source: NC Realtors Website
COUNTY BUILDING PERMITS Jan-10 Feb-10 Mar-10 Mar-09
# Single Family Home Permits 5 4 9 4
Average Value Per Permit $144,888.20 $100,734.50 $243,555.56 $182,500.00
# Mobile Home Permits 4 2 10 4
Average Value Per Permit $20,125.00 $98,750.00 $23,588.30 $60,750.00
# Commercial Permits 5 5 5 5
Average Value Per Permit $114,079.40 $110,737.60 $13,400.00 $545,535.00
Residential Add-On Permits 10 9 25 24
Average Value Per Permit $31,952.00 $43,717.00 $34,906.44 $40,241.66
Source: Haywood County Building Inspection Dept.
WAYNESVILLE BUILDING PERMITS Jan-10 Feb-10 Mar-10 Mar-09
# Single Family Home Permits 0 1 0 2
Average Value Per Permit $0.00 $450,000.00 $0.00 $94,000.00
# Mobile Home Permits 1 0 0 5
Average Value Per Permit $85,535.00 $0.00 $0.00 $22,400.00
# Commercial Permits 12 3 5 3
Average Value Per Permit $91,163.25 $3,993.33 $4,000.00 $2,966.66
Residential Add-On Permits 14 26 24 8
Average Value Per Permit $12,835.00 $6,333.46 $13,745.07 $13,341.00
Source: Waynesville Building Inspection Dept.
CANTON BUILDING PERMITS Jan-10 Feb-10 Mar-10 Mar-09
# Single Family Home Permits 0 0 1 0
Average Value Per Permit $0.00 $0.00 $26,000.00 $0.00
# Mobile Home Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Commercial Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
Residential Add-On Permits 1 1 0 0
Average Value Per Permit $15,000.00 $6,000.00 $0.00 $0.00
Source: Canton Building Inspection Dept.
RETAIL SALES 2009*   Oct-09 Nov-09 Dec-09 Dec-08
County Taxable Sales $42,386,007 n/a n/a $34,672,256
County Gross Collections $1,917,148 n/a n/a $1,569,175
State Taxable Sales $8,440,576,517 n/a n/a $7,215,645,313
State Gross Collections $525,389,055 n/a n/a $486,971,567
*Each month's numbers reflect sales from previous month
Source: NC Department of Revenue Website
TOURISM REVENUES   2005 2006 2007 2008
Haywood County Tourism Revenue $103,460,000 $111,060,000 $116,640,000 $113,460,000
Source: NC Dept of Commerce/Tourism Website
Dec-09 Jan-10 Feb-10 Feb-09
County Occupancy Tax Revenues $40,933 $24,069 $27,034 $27,727
Source: Haywood County TDA
COUNTY ELECTRIC UTILITIES Jan-10 Feb-10 Mar-10 Mar-09
Active Customers Haywood EMC 12,655 12,643 12,625 12,583
Active Customers Progress Energy 23,748 23,661 23,823 23,496
Active Customers Town of Waynesville 3,002 3,010 3,009 3,015
Source: Haywood EMC, Progress Energy, Town Of Waynesville